In living rooms and makeshift campaign offices around the state, thousands of parents, educators and students eagerly awaited election results for critical school levies on Tuesday night. When the first results were released after 8 pm, cheers went up in a majority of communities.
Despite these tough economic times, voters showed that they care deeply about their public schools. In Rochester School District, the “successful campaign for the school levy was carried out on the backs of many dedicated community volunteers and hard working school district staff members volunteering their personal time as well,” said Karen Sanchez, levy committee chairperson.
But in Rochester and in many communities, the celebration would have been put on hold. With 59.27 percent of voters saying “yes” to the levy, it would be failing without a constitutional amendment that passed in 2007. A massive grassroots effort by more than 6,000 volunteers and a coalition of 250 organizations led by Washington Education Association, Washington State PTA and League of Education Voters made it possible for voters to approve school levies by a 50 percent plus one vote, instead of a 60 percent supermajority.
“All of the supporters who helped pass simple majority received a huge return on their investments of time, money and effort. Everyone should feel very good about the victory that continues to make a big difference for thousands of school children across the state,” said Nick Hanauer, co-founder of LEV and major contributor to the simple majority campaign.
Here’s the difference simple majority made in this election (special thanks to LEV volunteer Deborah Parsons for researching all of the election results):
Maintenance and operations levies
- 49 passed between 50 and 60 percent
- Raised $1.4 billion
- Benefited 218,624 kids
Capital and technology levies
- 15 passed between 50 and 60 percent
- Raised $305.4 million
- Benefited 138,263 kids
Transportation levies
- 2 passed between 50 and 60 percent
- Raised $700,000
- Benefited 4,515 kids
Instead of gearing up for another election and preparing layoff notices to staff and teachers, school districts such as Marysville, Aberdeen, Kent, Ellensburg and Battle Ground can focus on preparing our students for life.
Below are the levies that passed due to simple majority for school levies (as of Wednesday or Thursday):
| Maintenance & Operations Levies | Capital Levies | |||
| School District | Percentage | School District | Percentage | |
| Willapa Valley | 50.80% | Federal Way | 50.20% | |
| Winlock | 50.81% | Tahoma | 52.57% | |
| Valley | 51.54% | Kent | 52.86% | |
| Colville | 52.12% | N Beach | 52.91% | |
| Battle Ground | 53.16% | Tukwila | 53.82% | |
| Kent | 53.42% | N Beach | 55.35% | |
| White Salmon Valley | 53.62% | Cle Ellum/Roslyn | 56.00% | |
| McCleary | 53.92% | Lake Stevens | 56.45% | |
| Ranier | 54.34% | Okanogan | 57.00% | |
| Omak | 54.47% | Nachese Valley | 57.02% | |
| La Center | 54.50% | Coupeville | 57.14% | |
| Hoquiam | 54.63% | Lake Washington | 57.61% | |
| Oroville | 54.63% | Riverview | 57.90% | |
| Tahoma | 54.76% | Tacoma | 59.26% | |
| Montesano | 54.91% | Franklin Pierce | 59.32% | |
| Elma | 55.16% | |||
| Kittitas | 55.20% | |||
| Kelso | 55.47% | |||
| N Beach | 55.98% | Transportation Levies | ||
| Pasco | 56.00% | |||
| Marysville | 56.34% | School District | Percentage | |
| Aberdeen | 56.35% | Montesano | 53.19% | |
| Griffin | 56.51% | Riverview | 59.37% | |
| Enumclaw | 56.99% | |||
| Orting | 57.17% | |||
| Oakville | 57.18% | |||
| Davenport | 57.31% | |||
| Wahluke | 57.37% | |||
| Riverview | 57.68% | |||
| Wahkiakum | 57.71% | |||
| Hood Canal | 57.72% | |||
| Tenino | 58.13% | |||
| Kiona-Benton City | 58.24% | |||
| Lake Stevens | 58.24% | |||
| Thorp | 58.30% | |||
| Woodland | 58.60% | |||
| Waterville | 58.63% | |||
| Bethel | 58.98% | |||
| Coupeville | 59.18% | |||
| Ellensburg | 59.20% | |||
| Rochester | 59.37% | |||
| Dieringer | 59.38% | |||
| Franklin Pierce | 59.50% | |||
| N Thurston | 59.58% | |||
| Washougal | 59.68% | |||
| Snoqualmie | 59.86% | |||
| Mary M Knight | 59.87% | |||
| Snohomish | 59.88% | |||
| Lake Washington | 59.91% | |||








